Offences DashBoard
Aggregate Statistics
Total Offences Found: 853
Total Fees Collected: 391148
Total Offences Fee For Selected Category Chart
Description | ExpiationFee | TotalFee | DemeritPoints | SectionCode | Actions |
---|---|---|---|---|---|
(a) Exceed a mass limit by less than 50% – driver | 269 | 371 | 12399999 | Details | |
(a) Exceed a mass limit by less than 50% – operator | 269 | 371 | 124(1) | Details | |
(b) Exceed a mass limit by 50% or more – driver | 537 | 639 | 123 | Details | |
(b) Exceed a mass limit by 50% or more – operator | 537 | 639 | 124(1) | Details | |
(c) Contravene a dimension or load restraint requirement – driver | 269 | 371 | 123 | Details | |
(c) Contravene a dimension or load restraint requirement – operator | 269 | 371 | 124(1) | Details | |
Acting as qualified passenger for learner and having .05 BAC or more / a prescribed drug | 328 | 430 | S72A(2) | Details | |
Acting as qualified supervised driver for P1 licence and having .05 BAC or more / a prescribed drug | 328 | 430 | S72A(2) | Details | |
Acting as qualified supervising driver for learner with prescribed drug (Drug Combination) | 328 | 430 | S72A(2) | Details | |
Acting as qualified supervising driver for learner with prescribed drug (MDMA) | 328 | 430 | S72A(2) | Details | |
Acting as qualified supervising driver for learner with prescribed drug (Methyl amphetamine) | 328 | 430 | S72A(2) | Details | |
Acting as qualified supervising driver for learner with prescribed drug (THC) | 328 | 430 | S72A(2) | Details | |
Animal rider fail to give way to pedestrian on footpath or nature strip | 68 | 170 | 302 | Details | |
Animal rider over 1.5 metres from another rider | 68 | 170 | 303(4) | Details | |
Animal rider ride alongside more than one other rider in marked lane | 68 | 170 | 303(2) | Details | |
Any other condition - limiting kind of vehicle that may be driven - limiting hours - other restrictions | 428 | 530 | S75A(14) | Details | |
Any other condition (eg Interlock S81AB(3a)) | 438 | 540 | S81AB(5) | Details | |
Any other wheeled recreational device or toy offences | 68 | 170 | SCHEDULE 4_5(1)(b) | Details | |
At red traffic arrow – fail to stop at ‘stop here on red arrow’ sign | 556 | 658 | 3 | 56(2) | Details |
At red traffic arrow – fail to stop before nearest traffic arrow | 556 | 658 | 3 | 56(2) | Details |
At red traffic arrow – fail to stop before stop line | 556 | 658 | 3 | 56(2) | Details |
At red traffic light fail to stop before ‘stop here on red signal’ sign | 556 | 658 | 3 | 56(1) | Details |
At red traffic light fail to stop before nearest traffic light | 556 | 658 | 3 | 56(1) | Details |
At red traffic light fail to stop before stop line | 556 | 658 | 3 | 56(1) | Details |
At yellow traffic arrow – fail to stop before entering the intersection | 556 | 658 | 3 | 57(2) | Details |
At yellow traffic arrow – fail to stop before nearest arrow | 556 | 658 | 3 | 57(2) | Details |
At yellow traffic arrow – fail to stop before the stop line | 556 | 658 | 3 | 57(2) | Details |
At yellow traffic light – fail to stop before entering the intersection | 556 | 658 | 3 | 57(1) | Details |
At yellow traffic light – fail to stop before reaching lights | 556 | 658 | 3 | 57(1) | Details |
At yellow traffic light – fail to stop before the stop line | 556 | 658 | 3 | 57(1) | Details |
Attach warning material other than as specified to tow line | 167 | 269 | 295(1) | Details | |
Be a passenger on a motorbike without wearing approved helmet | 337 | 439 | 3 | 270(2) | Details |
Be on bicycle path or part of footpath designed for bicycles | 59 | 161 | 239(1) | Details | |
Bicycle rider failing to enter bicycle storage area correctly at intersection with red traffic light or arrow | 68 | 170 | 247A(1) | Details | |
Bicycle rider failing to give way when entering bicycle storage area | 68 | 170 | 247B(1) | Details | |
Bicycle rider in bicycle storage area on multi-lane road failing to give way to motor vehicles in certain lanes when traffic lights are green or yellow | 68 | 170 | 247B(2) | Details | |
Bicycle rider making hook turn contrary to “no hook turn by bicycles” sign | 68 | 170 | 36 | Details | |
Bicycle rider making hook turn incorrectly at intersection with no “hook turn only” sign etc | 68 | 170 | 35(2) | Details | |
Bicycle rider proceeding when bicycle crossing lights change | 68 | 170 | 3 | 262(1) | Details |
Bicycle rider starting left turn on multi-lane road from incorrect position in bicycle storage area | 68 | 170 | 28(2A) | Details | |
Bicycle rider starting right turn on multi-lane road from incorrect position in bicycle storage area | 68 | 170 | 32(2A) | Details | |
Bicycle towing other vehicle (not bicycle trailer) | 68 | 170 | 56(1) | Details | |
Body Corporate – Registered Owner/Trader Plate | 231 | 333 | S136(2a) | Details | |
Breach prescribed M/Bike cond – prescribed drug | 849 | 951 | 4 | S81AC(3)(2) | Details |
Breach prescribed M/Bike licence condition – alcohol | 849 | 951 | 4 | S81AC(3)(1) | Details |
Bus Over 5 Tonne Exceed 100 Km/h by 10-19km/h | 455 | ARR 20 | Details | ||
Bus Over 5 Tonne Exceed 100 km/h by 1-9km/h | 202 | ARR 20 | Details | ||
Bus Over 5 Tonne Exceed 100 Km/h by 20-29km/h | 926 | ARR 20 | Details | ||
Bus Over 5 Tonne Exceed 100 Km/h by 30km/h or more | 1684 | ARR 20 | Details | ||
Carry more persons on bicycle than bicycle designed to carry | 68 | 170 | 246(1) | Details | |
Cause hazard getting in or out of vehicle (opening door) | 220 | 322 | 3 | 269(3) | Details |
Cause or permit an expiable offence against the Act or these regulations (Write offence code applicable to the substantive offence/s in the offence line on the notice) | S143(1) | Details | |||
Cause/permit expiable offence against the Road Traffic Act, Regulations and Rules (Write offence code applicable to the substantive offence/s in the offence line on the notice) - The expiation fee prescribed for the expiable offence | S167(1) | Details | |||
Causing an uninsured motor vehicle to stand on a road | 870 | 972 | 102(1) | Details | |
Causing an unregistered motor vehicle to stand on a road | 471 | 573 | 9(1) | Details | |
Committed an offence of a prescribed Class (part 3) | 849 | 951 | 4 | S47B(1) | Details |
Contravene a clearway sign | 319 | 421 | 176(1) | Details | |
Contravene a direction of authorised officer to move vehicle or do anything else reasonably required by officer to avoid causing harm or obstruction | 333 | 435 | 3 | 40J(3) | Details |
Contravene a direction of authorised officer to move vehicle to specified location | 333 | 435 | 3 | 40I(2)(b) | Details |
Contravene a direction of authorised officer to stop vehicle, or not move it, or not interfere with vehicle or its equipment or load | 333 | 435 | 3 | 40H(5)(b) | Details |
Contravene a direction of authorised officer to vacate or not occupy driver’s seat, or to leave or not enter vehicle | 333 | 435 | 40K(5) | Details | |
Contravene a direction to give personal details or produce evidence or correctness of personal details | 891 | 993 | 40V(4) | Details | |
Contravene a direction to produce records devices or other things | 891 | 993 | 40W(4) | Details | |
Contravene a direction to provide assistance to officer to enable effective exercise of officer’s power | 805 | 907 | 40Y(5) | Details | |
Contravene a direction to provide information about vehicle or load or equipment carried or to be carried by vehicle | 805 | 907 | 40X(3) | Details | |
Contravene bicycle/parking sign | 77 | 179 | 201 | Details | |
Contravene clearance sign | 436 | 538 | 3 | 102(1) | Details |
Contravene conditions re bicycle trailer passengers | 68 | 170 | 257(1) | Details | |
Contravene do no overtake turning vehicle sign (left) | 249 | 351 | 2 | 143(1) | Details |
Contravene do not overtake turning vehicle sign (right) | 249 | 351 | 2 | 143(2) | Details |
Contravene load limit sign (gross mass) | 436 | 538 | 3 | 103(1) | Details |
Contravene load limit sign (mass per axle group) on bridge only | 436 | 538 | 3 | 103(2) | Details |
Contravene motorbike parking sign | 77 | 179 | 202 | Details | |
Contravene no bicycles sign or road marking | 68 | 170 | 252(1) | Details | |
Contravene no parking sign | 96 | 198 | 168(1) | Details | |
Contravene no pedestrians sign | 59 | 161 | 228 | Details | |
Contravene no stopping sign | 114 | 216 | 167 | Details | |
Contravene road access sign (pedestrians) | 59 | 161 | 229 | Details | |
Contravening a condition endorsed on a restricted permit or licence | 438 | 540 | S81(4) | Details | |
Contravention of condition of permit | 136 | 238 | S16(11) | Details | |
Cross a road to get on a tram before tram has stopped | 59 | 161 | 233(1) | Details | |
Cross level crossing within 20 metres of pedestrian facility | 59 | 161 | 235(1)(b) | Details | |
Cross road within 20 metres of crossing | 59 | 161 | 234(1) | Details | |
Crossing pedestrian level crossing while there is a red pedestrian light | 59 | 161 | 235A(2) | Details | |
Crossing to/from tram stop within 20m of crossing or while a tram has stopped | 59 | 161 | 27(1) RTRRAM | Details | |
Cyclist on footpath or other road related area failing to give warning | 68 | 170 | S99A | Details | |
Cyclist use mobile phone (Refer page 15) | 68 | 170 | RTM SCHEDULE 4_5(1)(a) | Details | |
Defacing, altering, obscuring or removing defective vehicle label affixed to light vehicle | 500 | 602 | S145(5f) | Details | |
Depositing certain articles or materials on road | 280 | 382 | S108(1) | Details | |
Disobey (Red Disc) at pedestrian crossing | 556 | 59(1) | Details | ||
Disobey (Red Disc) at pedestrian crossing | 556 | 59(1) | Details | ||
Disobey (Red Disc) at pedestrian crossing | 556 | 59(1) | Details | ||
Disobey “no overtaking on bridge” sign | 436 | 538 | 2 | 94 | Details |
Disobey lane arrows at intersection | 436 | 538 | 3 | 92(1) | Details |
Disobey no U-turn sign (no traffic lights) at intersection | 436 | 538 | 2 | 41 | Details |
Disobey no U-turn sign at break in dividing strip | 436 | 538 | 2 | 39(1) | Details |
Disobey no U-turn sign in length of road | 436 | 538 | 2 | 39(2) | Details |
Disobey stop sign (not at intersection) | 436 | 538 | 3 | 68(1) | Details |
Disobey Traffic Light (Red Arrow) | 556 | 60 | Details | ||
Disobey Traffic Light (Red Arrow) | 556 | 60 | Details | ||
Disobey Traffic Light (Red Arrow) | 556 | 60 | Details | ||
Disobey Traffic Light (Red Disc) | 556 | 59(1) | Details | ||
Disobey Traffic Light (Red Disc) | 556 | 59(1) | Details | ||
Dog on bicycle path | 264 | 366 | 68(1) | Details | |
Double park | 114 | 216 | 189(1) | Details | |
Draw or drag over a road any sledge, timber, tree or other heavy material in contact with the surface of the road. | 291 | 393 | S107(1)(b) | Details | |
Drive / stop in bus only lane painted red / marked | 289 | 391 | 13(1) RTRRAM | Details | |
Drive a notified written off vehicle on a road (Offence not committed in the course of trade or business) | 380 | 482 | 75(1) | Details | |
Drive a vehicle without an identification plate | 328 | 430 | S110C(3) | Details | |
Drive air-cushioned or prescribed light vehicle on or over a road without the approval of the minister | 361 | 463 | S161A(1) | Details | |
Drive an uninsured motor vehicle on a road | 870 | 972 | 102(1) | Details | |
Drive an uninsured motor vehicle on road – nominated driver | 870 | 102(1) | Details | ||
Drive an unregistered motor vehicle on a road | 471 | 573 | 9(1) | Details | |
Drive an unregistered motor vehicle on road – nominated driver | 471 | 9(1) | Details | ||
Drive at night or in hazardous weather without effective lights | 291 | 393 | 1 | 215(1) | Details |
Drive in a bicycle lane | 319 | 421 | 153(1) | Details | |
Drive in a bus lane | 319 | 421 | 154(1) | Details | |
Drive in a tram lane | 319 | 421 | 3 | 155(1) | Details |
Drive in an emergency stopping lane | 436 | 538 | 3 | 95(1) | Details |
Drive in right lane on multi lane road when not permitted | 310 | 412 | 2 | 130(2) | Details |
Drive in tramway | 319 | 421 | 3 | 155A(1) | Details |
Drive M/Bike on road except in prescribed circumstances | 428 | 530 | 3 | S75B(1) | Details |
Drive motor vehicle with television receiver operating | 125 | 227 | 299(1) | Details | |
Drive motor vehicle without having clear view | 221 | 323 | 297(2) | Details | |
Drive on a dividing strip | 291 | 393 | 137(1) | Details | |
Drive on a path | 296 | 398 | 3 | 288(1) | Details |
Drive on a safety zone | 514 | 616 | 3 | 162(1) | Details |
Drive on a traffic island | 291 | 393 | 290 | Details | |
Drive on nature strip adjacent to a road in a built up area | 291 | 393 | 3 | 289(1) | Details |
Drive on or across a continuous white edge line (within 100 metres of stub line) at average speed camera location | 1104 | 1206 | ARR 150(1) | Details | |
Drive on or over a continuous white edge line on a road | 125 | 227 | 150(1) | Details | |
Drive on or over line alongside painted island | 310 | 412 | 138(1) | Details | |
Drive on safety ramp or arrester bed | 436 | 538 | 3 | 101A(1) | Details |
Drive or haul over a road any implement constructed in such a manner as to injure or damage any portion of the road. | 291 | 393 | S107(1)(a) | Details | |
Drive past a no entry sign | 436 | 538 | 3 | 100 | Details |
Drive past a road access sign when not permitted | 436 | 538 | 3 | 97(1) | Details |
Drive past no overtaking/passing sign | 436 | 538 | 2 | 93(1) | Details |
Drive past rear of stopped tram – pedestrian crossing road | 514 | 616 | 3 | 163(1) | Details |
Drive vehicle with person or animal in lap | 221 | 323 | 297(1A) | Details | |
Drive vehicle with radar detector or similar device in or on vehicle or trailer | 514 | 616 | 225(1) | Details | |
Drive vehicle without having proper control of the vehicle | 221 | 323 | 297(1) | Details | |
Drive with a passenger in or on part of vehicle designed for carriage of goods if not enclosed or declared under law persons must not be carried | 435 | 537 | 3 | 268(4B) | Details |
Drive with a passenger in or on vehicle not designed for carriage of passengers or goods | 435 | 537 | 3 | 268(4A) | Details |
Drive with passenger with part of body outside vehicle | 221 | 323 | 3 | 268(4) | Details |
Drive wrong way on one way service road | 386 | 488 | 2 | 136 | Details |
Drive wrong way on road with one way sign | 514 | 616 | 3 | 98(1) | Details |
Drive/Stand motor vehicle on road – colourable imitation of a plate attached | 831 | 933 | S47D(1)(c) | Details | |
Drive/Stand motor vehicle on road – plates altered, defaced, mutilated or added to | 831 | 933 | S47D(1)(b) | Details | |
Drive/Stand motor vehicle on road – plates unassigned | 831 | 933 | S47D(1)(a) | Details | |
Drive/Stand motor vehicle on road without prescribed number plates | 831 | 933 | S47(1) | Details | |
Driver fail to drive to left of safety zone at safe speed | 514 | 616 | 3 | 162(1) | Details |
Driver fail to ensure passengers 16 years or older are wearing seatbelt and seated in accordance with rule (see above) - More than one such passenger | 514 | 616 | 5 | 265(3) | Details |
Driver fail to ensure passengers 16 years or older are wearing seatbelt and seated in accordance with rule (see above) - One such passenger | 435 | 537 | 3 | 265(3) | Details |
Driver fail to ensure passengers under 16 years are wearing seatbelt or approved child restraint and are seated in accordance with rule - More than one such passenger | 514 | 616 | 5 | 266(1) | Details |
Driver fail to ensure passengers under 16 years are wearing seatbelt or approved child restraint and are seated in accordance with rule - One such passenger | 435 | 537 | 3 | 266(1) | Details |
Driver fail to stop/give way to pedestrian (stopped tram) | 514 | 616 | 3 | 164(1) | Details |
Driver fail to turn left as indicated by turn line | 387 | 489 | 2 | 29(1) | Details |
Driver fail to use slip lane when turning left on multi-lane road | 387 | 489 | 2 | 28(1A) | Details |
Driver fail to wear seatbelt properly adjusted and fastened | 435 | 537 | 3 | 264(1) | Details |
Driver obstruct path of another driver or pedestrian | 140 | 242 | 125(1) | Details | |
Driver of motor vehicle lead animal while driving | 125 | 227 | 301(1) | Details | |
Driver or passenger buying article or service from person on road | 125 | 227 | 236(5) | Details | |
Driver proceeding while pedestrian crossing road (stopped tram) | 514 | 616 | 3 | 164(1) | Details |
Driving in transit lane | 319 | 421 | 156(1) | Details | |
Driving in truck lane | 319 | 421 | 157(1) | Details | |
Driving light vehicle to which section 161A applies without Ministerial approval (b) In any other case | 361 | 463 | 161A(1) RTA | Details | |
Driving light vehicle to which section 161A applies without Ministerial approval (a) Where the vehicle being driven is a bicycle that has an auxiliary motor comprised (in whole or in part) of an internal combustion engine | 449 | 551 | 161A(1) RTA | Details | |
Driving motor vehicle on a road with bike rack where bike plate obscured by a device | 569 | 671 | 36(4)(a) | Details | |
Driving motor vehicle on a road with bike rack where bike plate obscured by a substance | 569 | 671 | 36(4)(b) | Details | |
Driving motor vehicle on a road with number plate or trade plate obscured by a device | 569 | 671 | 36(1)(a) | Details | |
Driving motor vehicle on a road with number plate or trade plate obscured by a substance | 569 | 671 | 36(1)(b) | Details | |
Driving motor vehicle on road with special number plates not acquired by way of agreement | 831 | 933 | S47A(7) | Details | |
Driving on a nature strip - fail to give way | 291 | 393 | 3 | 289(2) | Details |
DRIVING OR CAUSING TO STAND, HEAVY VEHICLE WITH A REGISTRATION LABEL THAT IS NO LONGER IN FORCE | 130 | 190 | S43A(3) | Details | |
Driving or towing a vehicle carrying insecure or overhanging load | 428 | 530 | 3 | 292(1) | Details |
DRIVING OR TOWING A VEHICLE WITH LOAD PROJECTING LIKELY TO CAUSE INJURY OBSTRUCTION DAMAGE | 375 | 435 | 3 | 292(1) | Details |
Driving or towing light motor vehicle altered from original specifications | 119 | 221 | 53(2) | Details | |
Driving or towing vehicle carrying load without required load restraint system | 428 | 530 | 3 | 292A(1) | Details |
Driving with no ‘L’ plates affixed | 428 | 530 | 2 | S75A(15)(b) | Details |
Driving with no ‘P’ plates affixed | 428 | 530 | 2 | S81A(15)(b) | Details |
Driving with only one ‘L’ plate affixed | 248 | 350 | S75A(15)(b) | Details | |
Driving, selling etc. light vehicle contrary to terms of Defect Notice | 716 | 818 | 3 | S145(6) | Details |
DRUG DRIVING WITH CHILD IN CAR | 0 | 0 | S47BA(1) | Details | |
Engaging in conduct in contravention of condition of authorisation granted by authorised officer to driver of light vehicle authorising vehicle to continue journey. | 333 | 435 | 146(8) | Details | |
Engaging in conduct in contravention of direction of authorised officer to driver or operator of light vehicle to rectify specified breaches of light vehicle mass, dimension or load restraint requirement, or move vehicle to specified location and not proceed from there until breaches are rectified. | 333 | 435 | 146(3) | Details | |
Enter blocked intersection | 296 | 398 | 3 | 128 | Details |
Enter blocked level crossing | 556 | 658 | 3 | 123 | Details |
Enter level crossing when a train or tram can be seen | 556 | 658 | 3 | 123 | Details |
Enter level crossing when train or tram is on the crossing | 556 | 658 | 3 | 123 | Details |
Enter level crossing with closed or operating barrier | 556 | 658 | 3 | 123 | Details |
Enter level crossing with warning lights or Bells | 556 | 123 | Details | ||
Enter level crossing with warning lights or Bells | 556 | 123 | Details | ||
Enter level crossing with warning lights or Bells | 556 | 123 | Details | ||
Enter level crossing with warning lights or bells operating | 556 | 658 | 3 | 123 | Details |
Enter road related area – by crossing continuing road – fail to give way to vehicle on continuing road | 464 | 566 | 3 | 75(1) | Details |
Enter road related area – fail to give way to vehicle/pedestrian on road related area while crossing same | 464 | 566 | 3 | 75(1) | Details |
Enter road related area – turning right – fail to give way to oncoming vehicle | 464 | 566 | 3 | 75(1) | Details |
Entered intersection against red traffic arrow | 556 | 658 | 3 | 60 | Details |
Entered intersection/marked foot crossing against red traffic light | 556 | 658 | 3 | 59(1) | Details |
Entering blocked crossing | 296 | 398 | 3 | 128A(1) | Details |
Entering intersection on yellow – failing to leave when safe to do so | 556 | 658 | 3 | 57(3) | Details |
Entering or leaving median strip parking area – contrary to sign | 140 | 242 | 212(1) | Details | |
Entering or leaving median strip parking area – fail to drive forward | 140 | 242 | 212(2) | Details | |
Exceed 25km/h in an emergency service speed zone by 10-19km/h | 455 | 557 | 3 | RTA 83(1)(a) | Details |
Exceed 25km/h in an emergency service speed zone by 1-9km/h | 202 | 304 | 2 | RTA 83(1)(a) | Details |
Exceed 25km/h in an emergency service speed zone by 20-29km/h | 926 | 1028 | 5 | RTA 83(1)(a) | Details |
Exceed 25km/h in an emergency service speed zone by 30-44km/h | 1684 | 1786 | 7 | RTA 83(1)(a) | Details |
Exceed 40 km/h limit by 10-19km/h | 455 | Reg 8 (2) | Details | ||
Exceed 40 km/h limit by 1-9km/h | 202 | Reg 8 (2) | Details | ||
Exceed 40 km/h limit by 20-29km/h | 926 | Reg 8 (2) | Details | ||
Exceed 40 km/h limit by 30km/h or more | 1684 | Reg 8 (2) | Details | ||
Exceed Default speed in Built up Area by 10-19km/h | 455 | ARR 20 | Details | ||
Exceed default speed in built up area by 10-19km/h | 455 | 557 | 3 | ARR 25(2) | Details |
Exceed default speed in built up area by 1-9km/h | 202 | 304 | 2 | ARR 25(2) | Details |
Exceed Default speed in Built up Area by 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Default speed in Built up Area by 20-29km/h | 926 | ARR 20 | Details | ||
Exceed default speed in built up area by 20-29km/h | 926 | 1028 | 5 | ARR 25(2) | Details |
Exceed default speed in built up area by 30-44km/h | 1684 | 1786 | 7 | ARR 25(2) | Details |
Exceed Default speed in Built up Area by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed default speed o/s built up area by 10-19km/h | 455 | 557 | 3 | ARR 25(3) | Details |
Exceed default speed o/s built up area by 1-9km/h | 202 | 304 | 2 | ARR 25(3) | Details |
Exceed default speed o/s built up area by 20-29km/h | 926 | 1028 | 5 | ARR 25(3) | Details |
Exceed default speed o/s built up area by 30-44km/h | 1684 | 1786 | 7 | ARR 25(3) | Details |
Exceed General Default speed outsideBuilt up Areaby 10-19km/h | 455 | ARR 20 | Details | ||
Exceed General Default speed outsideBuilt up Areaby 1-9km/h | 202 | ARR 20 | Details | ||
Exceed General Default speed outsideBuilt up Areaby 20-29km/h | 926 | ARR 20 | Details | ||
Exceed General Default speed outsideBuilt up Areaby 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed maximum distance when towing motorbike (2.5 metres) | 167 | 269 | 295(1) | Details | |
Exceed maximum distance when towing vehicle (4 metres) | 167 | 269 | 295(1) | Details | |
Exceed Prescribed speed by 10-19km/h | 691 | Reg 8 (1) | Details | ||
Exceed Prescribed speed by 1-9km/h | 537 | Reg 8 (1) | Details | ||
Exceed Prescribed speed by 20-29km/h | 1063 | Reg 8 (1) | Details | ||
Exceed Prescribed speed by 30km/h or more | 1895 | Reg 8 (1) | Details | ||
Exceed prescribed speed limit on beach by 10-19km/h | 455 | 557 | 3 | Reg 8A(1) | Details |
Exceed prescribed speed limit on beach by 1-9km/h | 202 | 304 | 2 | Reg 8A(1) | Details |
Exceed prescribed speed limit on beach by 20-29km/h | 926 | 1028 | 5 | Reg 8A(1) | Details |
Exceed prescribed speed limit on beach by 30km/h or more | 1684 | 1786 | 7 | Reg 8A(1) | Details |
Exceed school zone speed by 10-19km/h | 455 | 557 | 3 | ARR 23(1) | Details |
Exceed school zone speed by 1-9km/h | 202 | 304 | 2 | ARR 23(1) | Details |
Exceed school zone speed by 20-29km/h | 926 | 1028 | 5 | ARR 23(1) | Details |
Exceed school zone speed by 30-44km/h | 1684 | 1786 | 7 | ARR 23(1) | Details |
Exceed shared zone speed by 10-19km/h | 455 | 557 | 3 | ARR 24(1) | Details |
Exceed shared zone speed by 1-9km/h | 202 | 304 | 2 | ARR 24(1) | Details |
Exceed shared zone speed by 20-29km/h | 926 | 1028 | 5 | ARR 24(1) | Details |
Exceed shared zone speed by 30-44km/h | 1684 | 1786 | 7 | ARR 24(1) | Details |
Exceed Shared Zone Speed by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed Shared Zone Speedby 10-19km/h | 455 | ARR 20 | Details | ||
Exceed Shared Zone Speedby 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Shared Zone Speedby 20-29km/h | 926 | ARR 20 | Details | ||
Exceed Signed Speed by 10-19km/h | 455 | ARR 20 | Details | ||
Exceed Signed Speed by 10-19km/h | 455 | 557 | 3 | ARR 21(1) | Details |
Exceed Signed Speed by 1-9km/h | 202 | 304 | 2 | ARR 21(1) | Details |
Exceed Signed Speed by 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Signed Speed by 20-29km/h | 926 | ARR 20 | Details | ||
Exceed Signed Speed by 20-29km/h | 926 | 1028 | 5 | ARR 21(1) | Details |
Exceed Signed Speed by 30-44km/h | 1684 | 1786 | 7 | ARR 21(1) | Details |
Exceed Signed Speed by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Bus by 10-19km/h | 455 | 557 | 3 | ARR 20 | Details |
Exceed Speed (Avg Speed) Bus by 10-19km/h | 455 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Bus by 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Bus by 1-9km/h | 202 | 304 | 2 | ARR 20 | Details |
Exceed Speed (Avg Speed) Bus by 20-29km/h | 926 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Bus by 20-29km/h | 926 | 1028 | 5 | ARR 20 | Details |
Exceed Speed (Avg Speed) Bus by 30km/h or more | 1684 | 1786 | 7 | ARR 20 | Details |
Exceed Speed (Avg Speed) Bus by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) by 10-19km/h | 455 | 557 | 3 | ARR 20 | Details |
Exceed Speed (Avg Speed) by 10-19km/h | 455 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) by 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) by 1-9km/h | 202 | 304 | 2 | ARR 20 | Details |
Exceed Speed (Avg Speed) by 20-29km/h | 926 | 1028 | 5 | ARR 20 | Details |
Exceed Speed (Avg Speed) by 20-29km/h | 926 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) by 30km/h or more | 1684 | 1786 | 7 | ARR 20 | Details |
Exceed Speed (Avg Speed) by 45km/h or more | 1895 | 1997 | 9 | 45A RTA | Details |
Exceed Speed (Avg Speed) Truck by 10-19km/h | 455 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Truck by 10-19km/h | 455 | 557 | 3 | ARR 20 | Details |
Exceed Speed (Avg Speed) Truck by 1-9km/h | 202 | 304 | 2 | ARR 20 | Details |
Exceed Speed (Avg Speed) Truck by 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Truck by 20-29km/h | 926 | ARR 20 | Details | ||
Exceed Speed (Avg Speed) Truck by 20-29km/h | 926 | 1028 | 5 | ARR 20 | Details |
Exceed Speed (Avg Speed) Truck by 30km/h or more | 1684 | 1786 | 7 | ARR 20 | Details |
Exceed Speed (Avg Speed) Truck by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed Speed by 45km/h or more | 1895 | 45A RTA | Details | ||
Exceed Speed by 45km/h or more | 1895 | 45A RTA | Details | ||
Exceed Speed by 45km/h or more | 1895 | 1997 | 9 | RTA 45A | Details |
Exceed Speed in an Area by 10-19km/h | 455 | ARR 20 | Details | ||
Exceed Speed in an Area by 1-9km/h | 202 | ARR 20 | Details | ||
Exceed Speed in an Area by 20-29km/h | 926 | ARR 20 | Details | ||
Exceed Speed in an Area by 30km/h or more | 1684 | ARR 20 | Details | ||
Exceed speed in area by 10-19km/h | 455 | 557 | 3 | ARR 22(1) | Details |
Exceed speed in area by 1-9km/h | 202 | 304 | 2 | ARR 22(1) | Details |
Exceed speed in area by 20-29km/h | 926 | 1028 | 5 | ARR 22(1) | Details |
Exceed speed in area by 30-44km/h | 1684 | 1786 | 7 | ARR 22(1) | Details |
ExceedSchool Zone Speed by 30km/h or more | 1684 | ARR 20 | Details | ||
ExceedSchool Zone Speedby 10-19km/h | 455 | ARR 20 | Details | ||
ExceedSchool Zone Speedby 1-9km/h | 202 | ARR 20 | Details | ||
ExceedSchool Zone Speedby 20-29km/h | 926 | ARR 20 | Details | ||
Expired Licence | 569 | 671 | S74(1) | Details | |
FAIL GIVE WAY VEHICLE ENTERING OR TURNING RIGHT ORANY PEDESTRIAN ON SLIP LANE | 449 | 509 | 3 | 62(1)(b) | Details |
Fail to affix written-off vehicle label to vehicle or notify Registrar within 7 days as required (offence not committed in the course of trade or business) | 380 | 482 | 74(7) | Details | |
Fail to approach intersection from right on a one-way road | 387 | 489 | 2 | 31(1) | Details |
Fail to attach warning material to tow line | 167 | 269 | 295(1) | Details | |
Fail to cancel left signal | 254 | 356 | 2 | 46(4) | Details |
Fail to cancel right signal | 254 | 356 | 2 | 48(4) | Details |
Fail to comply with direction of Registrar to return number plates | 377 | 479 | S47C(3) | Details | |
Fail to comply with directions of police at special events | 333 | 435 | S33(9) | Details | |
Fail to comply with overhead lane control device | 436 | 538 | 3 | 152(1) | Details |
FAIL TO COMPLY WITH RULES RE REGISTRATION LABELS | 131 | 191 | 56(b)(ii) | Details | |
Fail to continue to give left change of direction signal in roundabout | 380 | 482 | 2 | 112(3) | Details |
Fail to continue to give right change of direction signal in roundabout | 380 | 482 | 2 | 113(3) | Details |
Fail to cross road by shortest safe route | 59 | 161 | 230(1) | Details | |
Fail to cross road by shortest safe route from tram | 59 | 161 | 233(2) | Details | |
